Performance Summary1,2,3,4

As at 30 April 2024

3M 1Y 2Y PA 5Y PA SI2 PA
URF Ordinary -8.6% -7.2% 4.7% -24.8% -10.0%
URF NAV post-tax -1.6% -3.2% 40.2% 5.5% -3.6%
URFPA
URF Notes I 7.75%
URF Notes II 7.75%
URF Notes III 7.75%

Notes:
1 Returns are inclusive of distributions reinvested and adjusted for rights issues.
2 Inception date June 2011.
3 Past performance is not a reliable indicator of future performance.
4 Source: US Masters Responsible Entity Limited.

Distribution information – URF Ordinary Units

Date of distribution announcement Distribution per unit Record date Payment date
5 March 2024 $0.01 11 March 2024 5 April 2024
26 June 2023 $0.01 30 June 2023 21 July 2023
12 June 2019 $0.01 27 June 2019 23 August 2019
16 January 2019 $0.05 22 January 2019 5 February 2019
25 June 2018 $0.05 29 June 2018 20 July 2018
20 December 2017 $0.05 29 December 2017 5 February 2018
26 June 2017 $0.05 30 June 2017 1 August 2017
16 December 2016 $0.05 30 December 2016 3 February 2017
23 June 2016 $0.05 30 June 2016 1 August 2016
18 December 2015 $0.05 31 December 2015 29 January 2016
23 June 2015 $0.05 30 June 2015 10 August 2015
17 December 2014 $0.05 31 December 2014 6 February 2015
23 June 2014 $0.05 30 June 2014 24 September 2014
17 December 2013 $0.05 31 December 2013 24 March 2014
19 June 2013 $0.05 28 June 2013 25 September 2013
17 December 2012 $0.05 31 December 2012 14 March 2013
21 June 2012 $0.05 30 June 2012 24 September 2012

Distribution information – URF Convertible Preference Units (URFPA)

Date of distribution announcement Distribution per unit Record date Payment date
22 June 2022 $3.10 30 June 2022 25 August 2022
14 December 2021 $3.15 31 December 2021 23 February 2022
8 June 2021 $3.10 30 June 2021 25 August 2021
7 December 2020 $3.15 31 December 2020 23 February 2021
15 June 2020 $3.10 30 June 2020 25 August 2020
12 December 2019 $3.15 31 December 2019 25 February 2020
12 June 2019 $3.10 28 June 2019 23 August 2019
20 December 2018 $3.15 31 December 2018 5 February 2019
25 June 2018 $3.27 29 June 2018 3 August 2018

Fund facts and performance

Inception date

June 2011

ASX listing date

July 2012

ASX ticker

URF